|
Preperation of RNA sample | ||||
---|---|---|---|---|
Reagent | For 15uL | For 20uL | For 25uL | For 30uL |
RNA (up to 10ug) | 3uL | 4uL | 5uL | 6uL |
0.2M NaPO4 pH 7.0 | 0.75uL | 1uL | 1.25uL | 1.5uL |
DMSO | 7.5uL | 10uL | 12.5uL | 15uL |
6M(40%) Glyoxal* | 3uL | 3.75uL | 2.25uL | 4.5uL |
10X Loading Buffer** | 1.5uL | 2 | 2.5uL | 3uL |
*Freshly deionized (see text). | ||||
**Add after heat denaturation (see text). |
© 1996 by the Regents of the University of Minnesota.
All Rights Reserved.