![]() |
Product Name | MCT4 Polyclonal Antibody |
Product Page | Visit the Product |
Product Description | "Lactic acid and pyruvate transport across plasma membranes is catalyzed by members of the proton-linked monocarboxylate transporter (MCT) family, which has been designated solute carrier family-16. Each MCT appears to have slightly different substrate and inhibitor specificities and transport kinetics, which are related to the metabolic requirements of the tissues in which it is found. The MCTs, which include MCT1 (SLC16A1; MIM 600682) and MCT2 (SLC16A7; MIM 603654), are characterized by 12 predicted transmembrane domains。 " |
Product Manual | Read Product Manual |
Price | $220 |
Specification | 100μl |
Product Review | 0
![]() |
Vendor Information | ![]() Abbkine Scientific https://www.abbkine.com Bldg 1, Harbour of Technology Times, No.35, Optical Valley Ave Wuhan Hubei 430074 China Phone: +86-27-59716789 Fax: +86-27-59716788 E-Mail: service@abbkine.com |