Product Name | Guava easyCyte 8HT |
Product Page | Visit the Product |
Product Description | The Guava easyCyte 8HT System provides absolute cell counts and offers other high-demand features, such as eight parameters (6 fluorescent colors, 2 light scatter) and has a blue laser and red laser for access to commonly used fluorescent dyes. It also offers a built-in 96-well autosampler, which allows researchers to obtain even more data while performing more complex biological studies such as white blood cell phenotyping, cell signaling, cytokine production, activation marker analysis, and multiplex compound screening. |
Product Manual | Read Product Manual |
Price | $ |
Specification | 1 ea |
Product Review | 0 |
Vendor Information |
EMD Millipore
http://www.emd-millipore.com 290 CONCORD ROAD BILLERICA MA 01821 USA |