![]() |
Product Name | Axitinib |
Product Page | Visit the Product |
Product Description | Axitinib is currently in phase I to III development in a range of solid tumors. In nonclinical and clinical studies, the compound has been shown to inhibit angiogenesis, vascular permeability, and blood flow . In phase II studies, axitinib showed single-agent activity in a wide range of tumor types, including advanced renal cell carcinoma and melanoma as well as improved progression-free survival and overall survival in advanced and metastatic pancreatic cancer when combined with gemcitabine. In transfected or endogenous RTK-expressing cells, axitinib potently blocked growth factor-stimulated phosphorylation of VEGFR-2 and VEGFR-3 with average IC50 values of 0.2 and 0.1 to 0.3 nmol/L, respectively. Cellular activity against VEGFR-1 was 1.2 nmol/L (measured in the presence of 2.3% bovine serum albumin), equivalent to an absolute IC50 of -0.1 nmol/L, based on protein binding of axitinib. The potency against murine VEGFR-2 (Flk-1) in Flk-1-transfected NIH-3T3 cells was 0.18 nmol/L, similar to that of its human homologue. |
Product Manual | Read Product Manual |
Price | $95 |
Specification | 50mg |
Product Review | 0
![]() |
Vendor Information |
Selleck
http://www.selleckchem.com/ 2626 South Loop West, Suite 225, Houston, TX 77054 USA TX USA |