Products (35):
Pages: [<<] 1 2
Product Name | Catalog # | Price/Unit | Vendor |
Ruxolitinib | 941678-49-5 | 5mg/10mg/25mg/100mg | biotool
|
Ruxolitinib | 941678-49-5 | 5mg/10mg/25mg/100mg | inhibitor2
|
Selumetinib | 606143-52-6 | 5mg/10mg/50mg | inhibitor2
|
Sorafenib | 475207-59-1 | 5mg/10mg/50mg/100mg | biotool
|
Sorafenib | 475207-59-1 | 5mg/10mg/50mg/100mg | inhibitor2
|
Telaprevir | 402957-28-2 | 5mg/10mg/50mg | biotool
|
Telaprevir | 402957-28-2 | 5mg/10mg/50mg | inhibitor2
|
Temsirolimus | 162635-04-3 | 10mg/25mg/50mg/200mg | biotool
|
Temsirolimus | 162635-04-3 | 10mg/25mg/50mg/200mg | inhibitor2
|
Triciribine | 35943-35-2 | 5mg/10mg/50mg/200mg | biotool
|
Triciribine | 35943-35-2 | 5mg/10mg/50mg/200mg | inhibitor2
|
Veliparib | 912444-00-9 | 10mg/50mg/200mg | biotool
|
Veliparib | 912444-00-9 | 10mg/50mg/200mg | inhibitor2
|
Vismodegib | 879085-55-9 | 5mg/10mg/50mg/200mg | biotool
|
Vismodegib | 879085-55-9 | 5mg/10mg/50mg/200mg | inhibitor2
|
Pages: [<<] 1 2