|
Pages: [<<] ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CAPN3 Antibody (Center) | T2264 | 100ug | Epitomics |
CapZ-beta antibody | S0177 | 100ul | Epitomics |
CAPZA2 Antibody (Center) | T1076 | 100ug | Epitomics |
CAPZB Antibody (C-term) | T1068 | 100ug | Epitomics |
CAPZB Antibody (N-term) | T1067 | 100ug | Epitomics |
CAR14 Antibody | C12114 | $150 /50ug | Assay Biotechnology |
Carbonic Anhydrase 1 | 3567-1 | 100ul | Epitomics |
Carbonic Anhydrase 1 | 3538-1 | 100ul | Epitomics |
Carbonic Anhydrase 9 | 3829-1 | 100ul | Epitomics |
Carbonic anhydrase 9 antibody | S1155 | 100ug | Epitomics |
Carbonyl reductase 1 antibody | S0041 | 100ug | Epitomics |
Carboxylesterase 2 antibody | S1516 | 100ug | Epitomics |
Carboxypeptidase B antibody | S0968 | 100ug | Epitomics |
Carboxypeptidase M antibody | S1119 | 100ug | Epitomics |
CARD10 Antibody | C12112 | $150 /50ug | Assay Biotechnology |
CARD10 antibody | S2152 | 100ug | Epitomics |
CARD11 | 3939-1 | 100ul | Epitomics |
CARD11 | 3471-1 | 100ul | Epitomics |
CARD11 Antibody | C12113 | $150 /50ug | Assay Biotechnology |
CARD11 antibody | S2719 | 100ul | Epitomics |
Pages: [<<] ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... [>>]