|
Pages: [<<] ... 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CAD protein | 1697-1 | 100ul | Epitomics |
CAD protein (N-term) | 1709-1 | 100ul | Epitomics |
Cadherin-10 | 3716-1 | 100ul | Epitomics |
Cadherin-9 | 5367-1 | 100ul | Epitomics |
Cadherin-pan Antibody | C0148 | $150 /50ug | Assay Biotechnology |
CADM1 Antibody | C12108 | $150 /50ug | Assay Biotechnology |
CADM2 Antibody | C12109 | $150 /50ug | Assay Biotechnology |
CADM3 Antibody | C12110 | $150 /50ug | Assay Biotechnology |
CADM4 Antibody | C12111 | $150 /50ug | Assay Biotechnology |
CAF-1 p60 | 3851-1 | 100ul | Epitomics |
CAF1B Antibody | C10946 | $150 /50ug | Assay Biotechnology |
CAGE1 Antibody | C14912 | $150 /50ug | Assay Biotechnology |
Calbindin | 2946-1 | 100ul | Epitomics |
Calcineurin A antibody | S2151 | 100ul | Epitomics |
Calcipressin 3 (DSCR1L2) Antibody (N-term) | T1353 | 100ug | Epitomics |
Calcitonin | 2794-1 | 100ul | Epitomics |
Calcitonin | 4208-1 | 100ul | Epitomics |
calcium binding protein P22 antibody | S2652 | 100ug | Epitomics |
Calcium Sensing Receptor (Ab-888) Antibody | B0828 | $150 /50ug | Assay Biotechnology |
Calcium Sensing Receptor (Phospho-Thr888) Antibody | A0828 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 ... [>>]