|
Pages: [<<] ... 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
USP10 | 3148-1 | 100ul | Epitomics |
USP11 | 3806-1 | 100ul | Epitomics |
USP11 | 3263-1 | 100ul | Epitomics |
USP11 antibody | S1722 | 100ug | Epitomics |
USP12/USP46 Antibody (C-term) | T0657 | 100ug | Epitomics |
USP13 | 3414-1 | 100ul | Epitomics |
USP13 Antibody | C19359 | $150 /50ug | Assay Biotechnology |
USP14 antibody | S3270 | 100ug | Epitomics |
USP14 antibody | S3271 | 100ug | Epitomics |
USP14 Antibody (C-term) | T0659 | 100ug | Epitomics |
USP14 Antibody (N-term) | T0658 | 100ug | Epitomics |
USP16 Antibody (N-term) | T0662 | 100ug | Epitomics |
USP19 Antibody | C19364 | $150 /50ug | Assay Biotechnology |
USP2 Antibody (C-term L523) | T0644 | 100ug | Epitomics |
USP2 Antibody (C-term) | T0643 | 100ug | Epitomics |
USP21 Antibody (N-term P31) | T0668 | 100ug | Epitomics |
USP21 Antibody (N-term) | T0086 | 100ug | Epitomics |
USP22 | 3813-1 | 100ul | Epitomics |
USP22 Antibody (C-term) | T0670 | 100ug | Epitomics |
USP24 Antibody | C19369 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 ... [>>]