|
Pages: [<<] ... 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
STAP2 antibody | S0372 | 100ug | Epitomics |
STAR antibody | S2777 | 100ug | Epitomics |
Stat-1 | 2728-1 | 100ul | Epitomics |
Stat-1 | 3601-1 | 100ul | Epitomics |
Stat-1 Phospho (pS727) | 3324-1 | 100ul | Epitomics |
Stat-1 Phospho (pY701) | 2825-1 | 100ul | Epitomics |
Stat-2 | 1513-1 | 100ul | Epitomics |
Stat-2 | 2120-1 | 100ul | Epitomics |
Stat-3 | 1122-1 | 100ul | Epitomics |
Stat-3 | 3566-1 | 100ul | Epitomics |
Stat-3 | 2281-1 | 100ul | Epitomics |
Stat-3 Phospho (pS727) | 1121-1 | 100ul | Epitomics |
Stat-3 Phospho (pY705) | 2236-1 | 100ul | Epitomics |
Stat-4 | 2356-1 | 100ul | Epitomics |
Stat-5 alpha (C-term) | 1289-1 | 100ul | Epitomics |
Stat-5 Phospho (pY694) | 1208-1 | 100ul | Epitomics |
Stat-6 | 1265-1 | 100ul | Epitomics |
Stat-6 | 1505-1 | 100ul | Epitomics |
STAT1 (Ab-701) Antibody | B7222 | $150 /50ug | Assay Biotechnology |
STAT1 (Ab-727) Antibody | B7221 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 ... [>>]