|
Pages: [<<] ... 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
SSTR1 Antibody | G744 | $150 /50ug | Assay Biotechnology |
SSTR4 Antibody | G747 | $150 /50ug | Assay Biotechnology |
SSXT Antibody | C11081 | $150 /50ug | Assay Biotechnology |
ST13/HIP | 2573-1 | 100ul | Epitomics |
ST13/HIP | 2552-1 | 100ul | Epitomics |
ST14 Antibody | C11979 | $150 /50ug | Assay Biotechnology |
ST2 antibody | S1751 | 100ug | Epitomics |
ST3GAL1 antibody | S1598 | 100ul | Epitomics |
ST3GAL5 antibody | S3266 | 100ug | Epitomics |
ST5 Antibody | C10797 | $150 /50ug | Assay Biotechnology |
ST6GAL1 Antibody | C15170 | $150 /50ug | Assay Biotechnology |
ST8SIA2 Antibody (N-term) | T1842 | 100ug | Epitomics |
STA13 Antibody | C11950 | $150 /50ug | Assay Biotechnology |
STAC2 Antibody | C18708 | $150 /50ug | Assay Biotechnology |
STAG3 Antibody | C11859 | $150 /50ug | Assay Biotechnology |
STAM Antibody (C-term) | T0721 | 100ug | Epitomics |
STAM2 (Ab-192) Antibody | B1237 | $150 /50ug | Assay Biotechnology |
STAM2 (Phospho-Tyr192) Antibody | A1237 | $150 /50ug | Assay Biotechnology |
Stanniocalcin-1 | 5255-1 | 100ul | Epitomics |
Stanniocalcin-2 (STC2) Antibody (N-term) | T0267 | 100ug | Epitomics |
Pages: [<<] ... 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 ... [>>]