|
Pages: [<<] ... 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
SOX2 | 2696-1 | 100ul | Epitomics |
SOX2 antibody | S0900 | 100ug | Epitomics |
SOX2 antibody | S0731 | 100ul | Epitomics |
SOX2 DyLight 488 | 4522-1 | 100ul | Epitomics |
SOX6 Antibody | C10565 | $150 /50ug | Assay Biotechnology |
SOX8/9/17/18 Antibody | C10757 | $150 /50ug | Assay Biotechnology |
SOX9 (Ab-181) Antibody | B0576 | $150 /50ug | Assay Biotechnology |
SP1 | 5340-1 | 100ul | Epitomics |
SP1 | 5407-1 | 100ul | Epitomics |
SP1 (Ab-453) Antibody | B0577 | $150 /50ug | Assay Biotechnology |
SP1 (Ab-739) Antibody | B7218 | $150 /50ug | Assay Biotechnology |
SP1 (Phospho-Thr453) Antibody | A0577 | $150 /50ug | Assay Biotechnology |
SP1 (Phospho-Thr739) Antibody | A7218 | $150 /50ug | Assay Biotechnology |
SP2 Antibody | C10844 | $150 /50ug | Assay Biotechnology |
SP3/4 Antibody | C10849 | $150 /50ug | Assay Biotechnology |
SPAK (STK39) Antibody (C-term) | T0273 | 100ug | Epitomics |
SPAK (STK39) Antibody (Center) | T0274 | 100ug | Epitomics |
SPARC Antibody (C-term) | T1675 | 100ug | Epitomics |
SPB3 Antibody (N-term) | T1502 | 100ug | Epitomics |
SPC24 antibody | S1876 | 100ul | Epitomics |
Pages: [<<] ... 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 ... [>>]