|
Pages: [<<] ... 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
SMRC2 Antibody | C11383 | $150 /50ug | Assay Biotechnology |
sMtCK antibody | S2266 | 100ug | Epitomics |
sMtCK antibody | S1948 | 100ug | Epitomics |
Smurf2 | 2078-1 | 100ul | Epitomics |
SMYD2 Antibody (C-term) | T0074 | 100ug | Epitomics |
SMYD2 Antibody (N-term) | T0073 | 100ug | Epitomics |
SMYD3 Antibody (Center) | T2298 | 100ug | Epitomics |
SMYD3 Antibody (N-term) | T2297 | 100ug | Epitomics |
SMYD5 antibody | S1390 | 100ul | Epitomics |
SNAI Antibody | T3369 | 100ug | Epitomics |
SNAI1 (Ab-246) Antibody | B1235 | $150 /50ug | Assay Biotechnology |
SNAI1 (Phospho-Ser246) Antibody | A1235 | $150 /50ug | Assay Biotechnology |
SNAI1 Antibody (N-term R8) | T0590 | 100ug | Epitomics |
SNAIL Antibody (N-term R8) | T0588 | 100ug | Epitomics |
SNAP-25 | 3132-1 | 100ul | Epitomics |
SNAP-25 | 3173-1 | 100ul | Epitomics |
SNAP-25 DyLight 488 | 4563-1 | 100ul | Epitomics |
SNAP25 Antibody | C0326 | $150 /50ug | Assay Biotechnology |
SNAP25 DyLight 594 | 4546-1 | 100ul | Epitomics |
SNAPC5 Antibody | C10201 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 ... [>>]