|
Pages: [<<] ... 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
SGTA antibody | S0077 | 100ug | Epitomics |
SH-PTP2 Antibody | C0321 | $150 /50ug | Assay Biotechnology |
SH2D1A | 3223-1 | 100ul | Epitomics |
SH2D1B Antibody | C18698 | $150 /50ug | Assay Biotechnology |
SH2D2A Antibody | C18699 | $150 /50ug | Assay Biotechnology |
SH3 domain-binding protein 1 antibody | S0426 | 100ug | Epitomics |
SH3BGR Antibody | C18718 | $150 /50ug | Assay Biotechnology |
SH3GLB2 Antibody | C18717 | $150 /50ug | Assay Biotechnology |
SH3KBP1 binding protein 1 antibody | S1599 | 100ug | Epitomics |
SHANK2 Antibody | C18711 | $150 /50ug | Assay Biotechnology |
SHARP2 antibody | S1241 | 100ul | Epitomics |
SHB Antibody (Center) | T0228 | 100ug | Epitomics |
SHBG | 5486-1 | 100ul | Epitomics |
Shc (Ab-349) Antibody | B0024 | $150 /50ug | Assay Biotechnology |
Shc (Ab-427) Antibody | B0025 | $150 /50ug | Assay Biotechnology |
Shc (Phospho-Tyr349) Antibody | A0024 | $150 /50ug | Assay Biotechnology |
Shc (Phospho-Tyr427) Antibody | A0025 | $150 /50ug | Assay Biotechnology |
SHC1 | 1629-1 | 100ul | Epitomics |
SHC1 Phospho (pY239/240) | 2196-1 | 100ul | Epitomics |
SHC1 Phospho (pY427) | 2333-1 | 100ul | Epitomics |
Pages: [<<] ... 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 ... [>>]