|
Pages: [<<] ... 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
RAB3IP Antibody | C18126 | $150 /50ug | Assay Biotechnology |
Rab4 | 2632-1 | 100ul | Epitomics |
Rab4 | 3314-1 | 100ul | Epitomics |
RAB40B Antibody | C18257 | $150 /50ug | Assay Biotechnology |
RAB41 Antibody | C18259 | $150 /50ug | Assay Biotechnology |
Rab5A | 3768-1 | 100ul | Epitomics |
RAB5C Antibody | C18265 | $150 /50ug | Assay Biotechnology |
RAB6 Antibody (Center) | T1874 | 100ug | Epitomics |
RAB6A Antibody | C18266 | $150 /50ug | Assay Biotechnology |
RAB6A antibody | S2225 | 100ul | Epitomics |
RAB6C Antibody | C18268 | $150 /50ug | Assay Biotechnology |
RAB7 Antibody (C-term) | T3341 | 100ug | Epitomics |
RAB7L1 Antibody | C18271 | $150 /50ug | Assay Biotechnology |
RAB8A Antibody | T3601 | 100ug | Epitomics |
Rabbit IgG Control with DyLight 488 conjugate | 3054-1 | 100ul | Epitomics |
Rabbit IgG Control with DyLight 594 | 3055-1 | 100ul | Epitomics |
RABEP1 Antibody | C18115 | $150 /50ug | Assay Biotechnology |
RABEP2 Antibody | C18116 | $150 /50ug | Assay Biotechnology |
Rabex5 antibody | S2116 | 100ul | Epitomics |
Rabphilin 3A (Ab-Ser237) Antibody | B0563 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 ... [>>]