|
Pages: [<<] ... 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
QSK Antibody | C18604 | $150 /50ug | Assay Biotechnology |
R-Cadherin | 3355-1 | 100ul | Epitomics |
Rab 2 antibody | S1909 | 100ul | Epitomics |
Rab 4A antibody | S1200 | 100ug | Epitomics |
RAB11A antibody | S2808 | 100ul | Epitomics |
RAB11B Antibody | C18218 | $150 /50ug | Assay Biotechnology |
RAB11FIP2 Antibody | C18120 | $150 /50ug | Assay Biotechnology |
RAB11FIP3 Antibody | C18121 | $150 /50ug | Assay Biotechnology |
RAB11FIP4 Antibody | C18122 | $150 /50ug | Assay Biotechnology |
RAB18 Antibody | C18223 | $150 /50ug | Assay Biotechnology |
RAB20 Antibody | C18227 | $150 /50ug | Assay Biotechnology |
RAB23 Antibody (C-term) | T0292 | 100ug | Epitomics |
RAB27A | 2903-1 | 100ul | Epitomics |
RAB2A Antibody (C-term) | T1602 | 100ug | Epitomics |
RAB2B antibody | S1867 | 100ul | Epitomics |
RAB34 Antibody | C18244 | $150 /50ug | Assay Biotechnology |
RAB37 Antibody | C18247 | $150 /50ug | Assay Biotechnology |
RAB38 Antibody | C18248 | $150 /50ug | Assay Biotechnology |
RAB3GAP1 Antibody | C18124 | $150 /50ug | Assay Biotechnology |
RAB3GAP2 Antibody | C18125 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 ... [>>]