|
Pages: [<<] ... 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PTP1B Phospho (pS378) | 2163-1 | 100ul | Epitomics |
PTP1B Phospho (pS50) | 2179-1 | 100ul | Epitomics |
PTP4A2 | 3202-1 | 100ul | Epitomics |
PTPa Antibody (S180) | T3127 | 100ug | Epitomics |
PTPD1 Antibody (Center) | T3130 | 100ug | Epitomics |
PTPIA2 beta Antibody (N-term) | T3132 | 100ug | Epitomics |
PTPN5 antibody | S2533 | 100ul | Epitomics |
PTPN7 Antibody (S93) | T2563 | 100ug | Epitomics |
PTPRA (Phospho-Tyr798) Antibody | A0562 | $150 /50ug | Assay Biotechnology |
PTPRE | 5496-1 | 100ul | Epitomics |
PTPRN2 Antibody | C18297 | $150 /50ug | Assay Biotechnology |
PTRF Antibody (N-term) | T2365 | 100ug | Epitomics |
PTS antibody | S2082 | 100ug | Epitomics |
PTTG Antibody | C10723 | $150 /50ug | Assay Biotechnology |
PTTG1 Antibody | C10252 | $150 /50ug | Assay Biotechnology |
PTX3 | 5414-1 | 100ul | Epitomics |
PTX3 Antibody | C10482 | $150 /50ug | Assay Biotechnology |
PU.1 antibody | S1878 | 100ug | Epitomics |
PUF60 antibody | S0683 | 100ul | Epitomics |
PUMA (C-term) | 1652-1 | 100ul | Epitomics |
Pages: [<<] ... 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 ... [>>]