|
Pages: [<<] ... 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PTGER3 Antibody | G721 | $150 /50ug | Assay Biotechnology |
PTGES Antibody (N-term) | T3275 | 100ug | Epitomics |
PTGES2 antibody | S2556 | 100ul | Epitomics |
PTGFR | 5523-1 | 100ul | Epitomics |
PTGFRN antibody | S0523 | 100ul | Epitomics |
PTGR1 Antibody | C16862 | $150 /50ug | Assay Biotechnology |
PTGS1 Antibody (C-term) | T1001 | 100ug | Epitomics |
PTGS1 Antibody (Center) | T1002 | 100ug | Epitomics |
PTHLH Antibody (N-term) | T2287 | 100ug | Epitomics |
PTHR1 Antibody | G220 | $150 /50ug | Assay Biotechnology |
PTK9 antibody | S2250 | 100ug | Epitomics |
PTK9 Antibody (N-term) | T2136 | 100ug | Epitomics |
PTP gamma Antibody (Center) | T3128 | 100ug | Epitomics |
PTP Synthase Phospho (pS19) | 3352-1 | 100ul | Epitomics |
PTP1B | 3774-1 | 100ul | Epitomics |
PTP1B | 2257-1 | 100ul | Epitomics |
PTP1B | 2066-1 | 100uL | Epitomics |
PTP1B (Ab-50) Antibody | B0809 | $150 /50ug | Assay Biotechnology |
PTP1B (Phospho-Ser50) Antibody | A0809 | $150 /50ug | Assay Biotechnology |
PTP1B Phospho (pS352) | 2166-1 | 100ul | Epitomics |
Pages: [<<] ... 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 ... [>>]