|
Pages: [<<] ... 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PRKY Antibody | C18602 | $150 /50ug | Assay Biotechnology |
PRKY Antibody (C-term) | T2135 | 100ug | Epitomics |
PRL1 Antibody | T3144 | 100ug | Epitomics |
PRL3 Antibody | T3142 | 100ug | Epitomics |
PRL3 Antibody | T0033 | 100ug | Epitomics |
PRL3 Antibody (C-term) | T3143 | 100ug | Epitomics |
PRLHR Antibody | G728 | $150 /50ug | Assay Biotechnology |
PRMT1 | 2629-1 | 100ul | Epitomics |
PRMT2 Antibody (C-term) | T0035 | 100ug | Epitomics |
PRMT2 Antibody (N-term) | T0034 | 100ug | Epitomics |
PRMT3 Antibody (C-term) | T0037 | 100ug | Epitomics |
PRMT3 Antibody (N-term) | T0036 | 100ug | Epitomics |
PRMT5 | 3869-1 | 100ul | Epitomics |
PRMT5 Antibody (N-term P88) | T0040 | 100ug | Epitomics |
PRODH Antibody (Center) | T3301 | 100ug | Epitomics |
Profilin 2 antibody | S1865 | 100ug | Epitomics |
Profilin DyLight 488 | 4592-1 | 100ul | Epitomics |
Profilin-1 | 3934-1 | 100ul | Epitomics |
Profilin-1 | 5154-1 | 100ul | Epitomics |
Progesterone Receptor | 1483-1 | 100ul | Epitomics |
Pages: [<<] ... 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 ... [>>]