|
Pages: [<<] ... 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Plastin antibody | S1053 | 100ul | Epitomics |
Plastin L | 2954-1 | 100ul | Epitomics |
Plastin L | 2979-1 | 100ul | Epitomics |
PlatinumŽ Taq Antibody | 10965044 | 500 units | Life Technologies |
PlatinumŽ Taq Antibody | 10965044 | 500 units | Life Technologies |
PLAU | 5293-1 | 100ul | Epitomics |
PLB (Ab-16/17) Antibody | B0550 | $150 /50ug | Assay Biotechnology |
PLB (Phospho-Ser16+Thr17) Antibody | A0550 | $150 /50ug | Assay Biotechnology |
PLC beta III | 5145-1 | 100ul | Epitomics |
PLC Beta III Phospho (pS537) | 2020-1 | 100ul | Epitomics |
PLC beta3 (Ab-537) Antibody | B0722 | $150 /50ug | Assay Biotechnology |
PLC beta3 (Phospho-Ser537) Antibody | A0722 | $150 /50ug | Assay Biotechnology |
PLC delta1 antibody | S3246 | 100ul | Epitomics |
PLC Gamma I | 3634-1 | 100ul | Epitomics |
PLC gamma I | 2112-1 | 100ul | Epitomics |
PLC gamma I (C-term) | 2278-1 | 100ul | Epitomics |
PLC gamma I Phospho (pY771) | 2350-1 | 100ul | Epitomics |
PLC gamma I Phospho (pY783) | 2325-1 | 100ul | Epitomics |
PLC gamma I Phospho (pY783) | 2104-1 | 100ul | Epitomics |
PLC gamma II | 3484-1 | 100ul | Epitomics |
Pages: [<<] ... 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 ... [>>]