|
Pages: [<<] ... 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PIPK II beta antibody | S2357 | 100ul | Epitomics |
PIPMT Antibody (N-term) | T0468 | 100ug | Epitomics |
PIPOX Antibody | C17642 | $150 /50ug | Assay Biotechnology |
PIR Antibody (Center) | T2592 | 100ug | Epitomics |
Pirinin (iron-binding nuclear protein) antibody | S2847 | 100ug | Epitomics |
PISD Antibody (Center) | T3488 | 100ug | Epitomics |
PIST antibody | S0376 | 100ug | Epitomics |
PITPN antibody | S0410 | 100ug | Epitomics |
PITPNB Antibody | C17679 | $150 /50ug | Assay Biotechnology |
PITX1 Antibody | C10791 | $150 /50ug | Assay Biotechnology |
PITX2 Antibody (C-term) | T0254 | 100ug | Epitomics |
PJA2 Antibody | C15563 | $150 /50ug | Assay Biotechnology |
PKA 2 beta (PRKAR2B) Antibody (N-term) | T1955 | 100ug | Epitomics |
PKA alpha/beta CAT (Ab-197) Antibody | B0548 | $150 /50ug | Assay Biotechnology |
PKA C alpha | 2113-1 | 100ul | Epitomics |
PKA C gamma | 2373-1 | 100ul | Epitomics |
PKA C gamma Phospho (pT197) | 2383-1 | 100ul | Epitomics |
PKA CAT (Phospho-Thr197) Antibody | A0548 | $150 /50ug | Assay Biotechnology |
PKA R1 alpha (PKR1) Antibody (N-term) | T3005 | 100ug | Epitomics |
PKA R1 beta (PRKAR1B) Antibody (N-term) | T1954 | 100ug | Epitomics |
Pages: [<<] ... 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 ... [>>]