|
Pages: [<<] ... 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PAX9 antibody | S2927 | 100ug | Epitomics |
Paxillin (Ab-118) Antibody | B7192 | $150 /50ug | Assay Biotechnology |
Paxillin (Ab-31) Antibody | B7193 | $150 /50ug | Assay Biotechnology |
Paxillin (N-term) | 1500-1 | 100ul | Epitomics |
Paxillin (Phospho-Tyr118) Antibody | A7192 | $150 /50ug | Assay Biotechnology |
Paxillin (Phospho-Tyr31) Antibody | A7193 | $150 /50ug | Assay Biotechnology |
Paxillin Phospho (pY118) | 3818-1 | 100ul | Epitomics |
Paxillin Phospho (pY181) | 2128-1 | 100ul | Epitomics |
Paxillin Phospho (pY31) | 1228-1 | 100ul | Epitomics |
PB1 antibody | S0069 | 100ug | Epitomics |
PBEF | 3111-1 | 100ul | Epitomics |
PBK / TOPK | 2286-1 | 100ul | Epitomics |
PBK / TOPK (C-term) | 2287-1 | 100ul | Epitomics |
PBK/TOPK (Ab-9) Antibody | B0710 | $150 /50ug | Assay Biotechnology |
PBK/TOPK (Phospho-Thr9) Antibody | A0710 | $150 /50ug | Assay Biotechnology |
PBOV1 Antibody | C11669 | $150 /50ug | Assay Biotechnology |
PBX1 Antibody (N-term) | T2234 | 100ug | Epitomics |
Pbx3 | 3214-1 | 100ul | Epitomics |
PC Antibody | C18099 | $150 /50ug | Assay Biotechnology |
PC2 antibody | S0699 | 100ul | Epitomics |
Pages: [<<] ... 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 ... [>>]