|
Pages: [<<] ... 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
PARD3 Antibody | C11397 | $150 /50ug | Assay Biotechnology |
PARD6B Antibody | C17606 | $150 /50ug | Assay Biotechnology |
Parg Antibody (C-term) | T2231 | 100ug | Epitomics |
PARK7 Antibody | C13096 | $150 /50ug | Assay Biotechnology |
Parkin (Ab-131) Antibody | B0542 | $150 /50ug | Assay Biotechnology |
Parkin (Phospho-Ser131) Antibody | A0542 | $150 /50ug | Assay Biotechnology |
Parkin Antibody | C0294 | $150 /50ug | Assay Biotechnology |
PARP (Cleaved-Asp214) Antibody | L0365 | $150 /50ug | Assay Biotechnology |
PARP (Cleaved-Gly215) Antibody | L0366 | $150 /50ug | Assay Biotechnology |
PARP-1 (Cleaved p25) | 1051-1 | 100ul | Epitomics |
PARP-1 (Cleaved p25) DyLight 488 | 4523-1 | 100ul | Epitomics |
PARP-1 (Cleaved p85) | 1074-1 | 100ul | Epitomics |
PARP-1 (Cleaved p85) DyLight 488 | 4507-1 | 100ul | Epitomics |
PARP-1 (p116) | 1077-1 | 100ul | Epitomics |
PARP-1 (p116/p25) | 1072-1 | 100ul | Epitomics |
PARP-1 (p116/p85) | 1078-1 | 100ul | Epitomics |
PARP1 antibody | S0164 | 100ug | Epitomics |
Parp16 Antibody (C-term) | T1340 | 100ug | Epitomics |
Parp16 Antibody (N-term) | T1339 | 100ug | Epitomics |
PARP3 Antibody | C13098 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 ... [>>]