|
Pages: [<<] ... 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
NPM (Phospho-Thr199) Antibody | A0694 | $150 /50ug | Assay Biotechnology |
NPM (Phospho-Thr234) Antibody | A1166 | $150 /50ug | Assay Biotechnology |
NPM Antibody | C11642 | $150 /50ug | Assay Biotechnology |
NPM Phospho (pS125) | 3684-1 | 100ul | Epitomics |
NPM Phospho (pT199) | 2082-1 | 100uL | Epitomics |
NPM Phospho (pT95) | 5188-1 | 100ul | Epitomics |
NPPA Antibody (N-term) | T3232 | 100ug | Epitomics |
NPR-A antibody | S1975 | 100ul | Epitomics |
NPR-C antibody | S2332 | 100ug | Epitomics |
NPTN Antibody | C17029 | $150 /50ug | Assay Biotechnology |
NPTX2 Antibody (C-term) | T0880 | 100ug | Epitomics |
NPTX2 Antibody (Center) | T0881 | 100ug | Epitomics |
NPY1R Antibody | G409 | $150 /50ug | Assay Biotechnology |
NPY2R Antibody | G410 | $150 /50ug | Assay Biotechnology |
NPY5R Antibody | G412 | $150 /50ug | Assay Biotechnology |
NQO1 | 2618-1 | 100ul | Epitomics |
NQO1 (C-term) | 2558-1 | 100ul | Epitomics |
NQO1 antibody | S2173 | 100ug | Epitomics |
NQO1 antibody | S2809 | 100ul | Epitomics |
NQO2 antibody | S1172 | 100ug | Epitomics |
Pages: [<<] ... 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 ... [>>]