|
Pages: [<<] ... 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
NEK7 | 3920-1 | 100ul | Epitomics |
NEK7 Antibody | C18583 | $150 /50ug | Assay Biotechnology |
NEK7 Antibody (N-term) | T2983 | 100ug | Epitomics |
NEK8 antibody | S2468 | 100ug | Epitomics |
NEK9 (Ab-210) Antibody | B1159 | $150 /50ug | Assay Biotechnology |
NEK9 (Phospho-Thr210) Antibody | A1159 | $150 /50ug | Assay Biotechnology |
Nephrin Phospho (pY1176/1193) (mouse) | 2452-1 | 100ul | Epitomics |
Nephrin Phospho (pY1217) (mouse) | 2423-1 | 100ul | Epitomics |
NETO2 | 3508-1 | 100ul | Epitomics |
Neurabin 1 | 3717-1 | 100ul | Epitomics |
NEURL1 Antibody | C16904 | $150 /50ug | Assay Biotechnology |
NEURL2 Antibody | C16905 | $150 /50ug | Assay Biotechnology |
Neuro D (Ab-274) Antibody | B8383 | $150 /50ug | Assay Biotechnology |
Neuro D (Phospho-Ser274) Antibody | A8383 | $150 /50ug | Assay Biotechnology |
Neurocan | 5452-1 | 100ul | Epitomics |
NeuroD1 | 2919-1 | 100ul | Epitomics |
NeuroD1 | 3181-1 | 100ul | Epitomics |
NeuroD2 | 3585-1 | 100ul | Epitomics |
Neurofilament 66 | 1674-1 | 100ul | Epitomics |
Neurofilament 66 | 1897-1 | 100uL | Epitomics |
Pages: [<<] ... 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 ... [>>]