|
Pages: [<<] ... 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
MYPT1 (Phospho-Thr853) Antibody | A0518 | $150 /50ug | Assay Biotechnology |
MYPT1/MYPT2 (C-term) | 1488-1 | 100ul | Epitomics |
MYSM1 Antibody | C17997 | $150 /50ug | Assay Biotechnology |
MYST1 Antibody | C11704 | $150 /50ug | Assay Biotechnology |
MYST2 | 5424-1 | 100ul | Epitomics |
MYST2 Antibody | C10221 | $150 /50ug | Assay Biotechnology |
MYT1 (Ab-83) Antibody | B8151 | $150 /50ug | Assay Biotechnology |
MYT1 (Phospho-Ser83) Antibody | A8151 | $150 /50ug | Assay Biotechnology |
MZF-1 Antibody | C10502 | $150 /50ug | Assay Biotechnology |
N-Cadherin | 2447-1 | 100ul | Epitomics |
N-Cadherin (C-term) | 2019-1 | 100ul | Epitomics |
N-Cadherin DyLight 488 | 4534-1 | 100ul | Epitomics |
n-NOS (Phospho-Ser852) Antibody | A0527 | $150 /50ug | Assay Biotechnology |
N-WASP | 5510-1 | 100ul | Epitomics |
N4BP1 | 5498-1 | 100ul | Epitomics |
N4BP1 Antibody | C16877 | $150 /50ug | Assay Biotechnology |
N4BP2L2 Antibody | C17725 | $150 /50ug | Assay Biotechnology |
Na+/K+ ATPase Alpha | 2047-1 | 100ul | Epitomics |
Na+/K+ATPase ? Phospho (pY10) | 5143-1 | 100ul | Epitomics |
NAALADL2 Antibody (C-term) | T3611 | 100ug | Epitomics |
Pages: [<<] ... 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 ... [>>]