|
Pages: [<<] ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Androgen Receptor (Ab-650) Antibody | B7009 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Ab-94) Antibody | B0767 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Phospho-Ser213) Antibody | A7008 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Phospho-Ser650) Antibody | A7009 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Phospho-Ser94) Antibody | A0767 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Phospho-Tyr363) Antibody | A8204 | $150 /50ug | Assay Biotechnology |
Androgen Receptor DyLight 488 | 4551-1 | 100ul | Epitomics |
Ang-2 antibody | S2995 | 100ul | Epitomics |
Ang-4 antibody | S1462 | 100ug | Epitomics |
Angiotensin antibody | S2034 | 100ug | Epitomics |
Angiotensin antibody | S1140 | 100ug | Epitomics |
Angiotensinogen | 3208-1 | 100ul | Epitomics |
Angiotensinogen | 2513-1 | 100ul | Epitomics |
Angiotensinogen | 3249-1 | 100ul | Epitomics |
ANGPTL2 Antibody (C-term) | T1469 | 100ug | Epitomics |
ANGPTL3 Antibody (N-term) | T1646 | 100ug | Epitomics |
ANGPTL6 Antibody (Center) | T2735 | 100ug | Epitomics |
ANGPTL7 Antibody | C14484 | $150 /50ug | Assay Biotechnology |
Anillin antibody | S0440 | 100ug | Epitomics |
ANKK1 Antibody | C11372 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ... [>>]