|
Pages: [<<] ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
AMPK beta1 (Phospho-Ser181) Antibody | A0410 | $150 /50ug | Assay Biotechnology |
AMPK beta2 (PRKAB2) Antibody (N-term) | T1950 | 100ug | Epitomics |
AMPK gamma-1 (C-term) | 1592-1 | 100ul | Epitomics |
AMPK gamma-1 (N-term) | 1569-1 | 100ul | Epitomics |
AMPK gamma-2 antibody | S1562 | 100ug | Epitomics |
AMPK1 (Ab-485) Antibody | B7007 | $150 /50ug | Assay Biotechnology |
AMPK1 (Phospho-Ser485) Antibody | A7007 | $150 /50ug | Assay Biotechnology |
AMSH | 3219-1 | 100ul | Epitomics |
AMT Antibody (N-term) | T1671 | 100ug | Epitomics |
Amylin Antibody | C0125 | $150 /50ug | Assay Biotechnology |
Amyloid beta A4 (Ab-743/668) Antibody | B0004 | $150 /50ug | Assay Biotechnology |
Amyloid beta A4 (Phospho-Thr743/668) Antibody | A0004 | $150 /50ug | Assay Biotechnology |
Amyloid-like protein 2 antibody | S1726 | 100ug | Epitomics |
AN30A Antibody | C11638 | $150 /50ug | Assay Biotechnology |
Anamorsin antibody | S3027 | 100ug | Epitomics |
Androgen Receptor | 1852-1 | 100ul | Epitomics |
Androgen Receptor | 3165-1 | 100ul | Epitomics |
Androgen Receptor | 3184-1 | 100ul | Epitomics |
Androgen Receptor (Ab-213) Antibody | B7008 | $150 /50ug | Assay Biotechnology |
Androgen Receptor (Ab-363) Antibody | B8204 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ... [>>]