|
Pages: [<<] ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
AMOTL2 Antibody (Center) | T3514 | 100ug | Epitomics |
AMPD1 Antibody | C14443 | $150 /50ug | Assay Biotechnology |
AMPD2 antibody | S2933 | 100ul | Epitomics |
AMPD3 Antibody (Center) | T2819 | 100ug | Epitomics |
Amphiphysin | 2367-1 | 100ul | Epitomics |
Amphiphysin | 2084-1 | 100uL | Epitomics |
Amphiphysiniphysin isoform 1 antibody | S1312 | 100ul | Epitomics |
AMPK alpha (Ab-172) Antibody | B0003 | $150 /50ug | Assay Biotechnology |
AMPK alpha (Phospho-Thr172) Antibody | A0003 | $150 /50ug | Assay Biotechnology |
AMPK alpha 1 | 3694-1 | 100ul | Epitomics |
AMPK alpha 1 | 1596-1 | 100ul | Epitomics |
AMPK alpha 1 Phospho (pS487) | 2802-1 | 100ul | Epitomics |
AMPK alpha 1 Phospho (pT183) / AMPK alpha 2 Phospho (pT172) | 3930-1 | 100ul | Epitomics |
AMPK alpha 2 antibody | S1313 | 100ul | Epitomics |
AMPK alpha 2 Phospho (pS491) | 3450-1 | 100ul | Epitomics |
AMPK beta 1 | 1604-1 | 100ul | Epitomics |
AMPK beta 1 | 3589-1 | 100ul | Epitomics |
AMPK beta 1 Phospho (pS181) | 2271-1 | 100ul | Epitomics |
AMPK beta-1 antibody | S1846 | 100ug | Epitomics |
AMPK beta1 (Ab-181) Antibody | B0410 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 ... [>>]