|
Pages: [<<] ... 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
LGR6 | 5540-1 | 100ul | Epitomics |
LGR6 Antibody | G376 | $150 /50ug | Assay Biotechnology |
LHR antibody | S0653 | 100ug | Epitomics |
LHR2A Antibody | C10028 | $150 /50ug | Assay Biotechnology |
LHX3 | 5166-1 | 100ul | Epitomics |
LI-Cadherin | 2930-1 | $250.00/100ul | Epitomics |
LI-Cadherin | 2930-1 | 100ul | Epitomics |
LI-Cadherin | 3163-1 | 100ul | Epitomics |
LIF Antibody (Center) | T1896 | 100ug | Epitomics |
LILRA1 Antibody | C16461 | $150 /50ug | Assay Biotechnology |
LILRA2 Antibody | C16462 | $150 /50ug | Assay Biotechnology |
LILRB4 Antibody | C16465 | $150 /50ug | Assay Biotechnology |
LIM homeobox protein 8 antibody | S1767 | 100ug | Epitomics |
LIM kinase 2 antibody | S1550 | 100ug | Epitomics |
LIMK1 | 3382-1 | 100ul | Epitomics |
LIMK1 (Ab-508) Antibody | B7140 | $150 /50ug | Assay Biotechnology |
LIMK1 (Phospho-Thr508) Antibody | A7140 | $150 /50ug | Assay Biotechnology |
LIMK1 Antibody | C10719 | $150 /50ug | Assay Biotechnology |
LIMK1/2 (Ab-508/505) Antibody | B0047 | $150 /50ug | Assay Biotechnology |
LIMK2 (Ab-283) Antibody | B8045 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 ... [>>]