|
Pages: [<<] ... 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
LEG2 Antibody | C13076 | $150 /50ug | Assay Biotechnology |
LEG4 Antibody | C13077 | $150 /50ug | Assay Biotechnology |
LEG7 Antibody | C13078 | $150 /50ug | Assay Biotechnology |
LEG8 Antibody | C13079 | $150 /50ug | Assay Biotechnology |
LEG9 Antibody | C13080 | $150 /50ug | Assay Biotechnology |
LEO1 Antibody (N-term) | T0537 | 100ug | Epitomics |
LEO1 Antibody (S551) | T0539 | 100ug | Epitomics |
Leptin Receptor (Ab-1141) Antibody | B8265 | $150 /50ug | Assay Biotechnology |
LETM1 antibody | S2578 | 100ug | Epitomics |
leucine zipper protein 1 antibody | S0797 | 100ul | Epitomics |
Leukotriene A4 hydrolase antibody | S3243 | 100ug | Epitomics |
LFA-1a/ITGAL/CD11a | 1904-1 | 100ul | Epitomics |
LFA-beta2 / ITGB2 | 1890-1 | 100ul | Epitomics |
LFA-beta2 / ITGB2 Phospho (pS745) | 1911-1 | 100ul | Epitomics |
LFNG Antibody | C14718 | $150 /50ug | Assay Biotechnology |
LGALS2 Antibody (Center) | T3409 | 100ug | Epitomics |
LGALS3BP antibody | S0774 | 100ul | Epitomics |
LGI1 Antibody (Center) | T1705 | 100ug | Epitomics |
LGR4 Antibody | G374 | $150 /50ug | Assay Biotechnology |
LGR4 antibody | S0122 | 100ug | Epitomics |
Pages: [<<] ... 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 ... [>>]