|
Pages: [<<] ... 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
LDB3 antibody | S0978 | 100ul | Epitomics |
LDH | 1980-1 | 100ul | Epitomics |
LDH-A (muscle subunit) | 2468-1 | 100ul | Epitomics |
LDH-B | 2090-1 | 100ul | Epitomics |
LDH-B (Heart Subunit) | 1974-1 | 100ul | Epitomics |
LDH-C | 2065-1 | 100uL | Epitomics |
LDH-C (N-term) | 2289-1 | 100ul | Epitomics |
LDL Receptor (C-term) | 1956-1 | 100ul | Epitomics |
LDLRAD1 Antibody | C16503 | $150 /50ug | Assay Biotechnology |
LDLRAD2 Antibody | C16504 | $150 /50ug | Assay Biotechnology |
LDLRAD3 Antibody | C16505 | $150 /50ug | Assay Biotechnology |
LDOC1L Antibody | C11219 | $150 /50ug | Assay Biotechnology |
LECT1 Antibody (C-term) | T0895 | 100ug | Epitomics |
LECT1 Antibody (N-term) | T0894 | 100ug | Epitomics |
LEF-1 (Phospho-Ser42) Antibody | A1090 | $150 /50ug | Assay Biotechnology |
LEF-1 / TCF-1 alpha | 2091-1 | 100ul | Epitomics |
LEF-1 / TCF-1 alpha | 2458-1 | 100ul | Epitomics |
Lefty | 3907-1 | 100ul | Epitomics |
Lefty (LEFTB) Antibody (Center) | T2252 | 100ug | Epitomics |
Lefty -A antibody | S1031 | 100ul | Epitomics |
Pages: [<<] ... 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 ... [>>]