|
Pages: [<<] ... 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Kallikrein 13 (KLK13) Antibody (C-term) | T1371 | 100ug | Epitomics |
Kallikrein 4 (KLK4) Antibody (Center) | T1363 | 100ug | Epitomics |
Kallikrein-11 (Cleaved-Ile54) Antibody | L0303 | $150 /50ug | Assay Biotechnology |
KANK2 Antibody | C14496 | $150 /50ug | Assay Biotechnology |
KAO antibody | S2044 | 100ul | Epitomics |
KAP0 Antibody | C10337 | $150 /50ug | Assay Biotechnology |
KAP1 Antibody | C10527 | $150 /50ug | Assay Biotechnology |
KAP2 Antibody | C10363 | $150 /50ug | Assay Biotechnology |
KAPC A/B Antibody | C10410 | $150 /50ug | Assay Biotechnology |
KAPCB Antibody | C10453 | $150 /50ug | Assay Biotechnology |
KAPCG Antibody | C10451 | $150 /50ug | Assay Biotechnology |
Kappa light chain | 3362-1 | 100ul | Epitomics |
kappaB-Ras2 antibody | S2669 | 100ug | Epitomics |
KARS (Lysyl-tRNA synthetase) Antibody (C-term) | T2777 | 100ug | Epitomics |
karyopherin alpha 2 antibody | S0600 | 100ul | Epitomics |
karyopherin alpha 3 antibody | S0386 | 100ug | Epitomics |
KAT1 (HAT1) Antibody (C-term) | T0099 | 100ug | Epitomics |
KAT1 (HAT1) Antibody (N-term) | T0098 | 100ug | Epitomics |
KAT5 / Tip60/HTATIP Antibody (C-term) | T0101 | 100ug | Epitomics |
KAT5 / Tip60/HTATIP Antibody (N-term) | T0100 | 100ug | Epitomics |
Pages: [<<] ... 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 ... [>>]