|
Pages: [<<] ... 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Insulin | 2555-1 | 100ul | Epitomics |
Insulin | 3307-1 | 100ul | Epitomics |
insulin Rbeta antibody | S1091 | 100ul | Epitomics |
insulin-degrading enzyme antibody | S2270 | 100ug | Epitomics |
insulin-degrading enzyme antibody | S2271 | 100ug | Epitomics |
Integrin alpha 4 Phospho (pS1027) | 2499-1 | 100ul | Epitomics |
Integrin alpha4 (Ab-1027) Antibody | B1071 | $150 /50ug | Assay Biotechnology |
Integrin alpha6 antibody | S0817 | 100ul | Epitomics |
Integrin alphaX antibody | S1804 | 100ug | Epitomics |
Integrin beta-1/CD29 | 1798-1 | $250.00/100ul | Epitomics |
Integrin beta-1/CD29 | 1798-1 | 100ul | Epitomics |
Integrin beta-1/CD29 | 2288-1 | 100ul | Epitomics |
Integrin beta-1/CD29 Phospho (pY783) | 2172-1 | 100ul | Epitomics |
Integrin beta-3 (CD61 antigen) | 2264-1 | 100ul | Epitomics |
Integrin beta-3 (CD61 antigen) | 2677-1 | 100ul | Epitomics |
Integrin beta-7 | 2943-1 | 100ul | Epitomics |
Integrin beta1 (Ab-788) Antibody | B0445 | $150 /50ug | Assay Biotechnology |
Integrin beta1 (Ab-789) Antibody | B0491 | $150 /50ug | Assay Biotechnology |
Integrin beta1 (Phospho-Thr788) Antibody | A0445 | $150 /50ug | Assay Biotechnology |
Integrin beta1 (Phospho-Thr789) Antibody | A0491 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 ... [>>]