|
Pages: [<<] ... 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
IKK-i antibody | S2163 | 100ug | Epitomics |
IKZF3 Antibody | C11873 | $150 /50ug | Assay Biotechnology |
IL-1 beta | 1743-1 | 100ul | Epitomics |
IL-1 beta (C-term) | 1630-1 | 100ul | Epitomics |
IL-1 beta (Cleaved-Asp210) Antibody | L0114 | $150 /50ug | Assay Biotechnology |
IL-1 beta (Cleaved-Asp210) Antibody | L0115 | $150 /50ug | Assay Biotechnology |
IL-10 | 5339-1 | 100ul | Epitomics |
IL-10 | 1889-1 | 100ul | Epitomics |
IL-10R alpha antibody | S1095 | 100ug | Epitomics |
IL-10R alpha (Ab-496) Antibody | B1056 | $150 /50ug | Assay Biotechnology |
IL-10R alpha (Phospho-Tyr496) Antibody | A1056 | $150 /50ug | Assay Biotechnology |
IL-11R alpha | 5393-1 | 100ul | Epitomics |
IL-12 Receptor beta2 antibody | S1407 | 100ug | Epitomics |
IL-12Rbeta1 antibody | S1231 | 100ug | Epitomics |
IL-13 | 2759-1 | 100ul | Epitomics |
IL-13 | 2762-1 | 100ul | Epitomics |
IL-13R alpha1 (Phospho-Tyr405) Antibody | A1057 | $150 /50ug | Assay Biotechnology |
IL-13R/CD213 alpha1 (Ab-405) Antibody | B1057 | $150 /50ug | Assay Biotechnology |
IL-15 | 2110-1 | 100ul | Epitomics |
IL-15 | 1657-1 | 100ul | Epitomics |
Pages: [<<] ... 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 ... [>>]