|
Pages: [<<] ... 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
IFN alpha R1 | 5330-1 | 100ul | Epitomics |
IFN alpha R1 (C-term) | 1765-1 | 100ul | Epitomics |
IFN gamma | 1833-1 | 100ul | Epitomics |
IFN gamma | 5302-1 | 100ul | Epitomics |
IFNB1 Antibody (N-term) | T3236 | 100ug | Epitomics |
IFRD1 antibody | S1272 | 100ul | Epitomics |
IGF-1 | 3731-1 | 100ul | Epitomics |
IGF-1 | 5217-1 | 100ul | Epitomics |
IGF-2R | 5230-1 | 100ul | Epitomics |
IGF-2R DyLight 488 | 4597-1 | 100ul | Epitomics |
IGF-IRalpha antibody | S2272 | 100ug | Epitomics |
IGF1 Receptor (IGF1R) Antibody (C-term) | T2634 | 100ug | Epitomics |
IGF1R (Ab-1161) Antibody | B7114 | $150 /50ug | Assay Biotechnology |
IGF1R (Ab-1165/1166) Antibody | B7115 | $150 /50ug | Assay Biotechnology |
IGF1R (Ab-1346) Antibody | B8042 | $150 /50ug | Assay Biotechnology |
IGF1R (Phospho-Tyr1161) Antibody | A7114 | $150 /50ug | Assay Biotechnology |
IGF1R (Phospho-Tyr1165/Tyr1166) Antibody | A7115 | $150 /50ug | Assay Biotechnology |
IGF1R (Phospho-Tyr1346) Antibody | A8042 | $150 /50ug | Assay Biotechnology |
IGF2BP2 | 5286-1 | 100ul | Epitomics |
IGF2R (Ab-2409) Antibody | B1211 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 ... [>>]