|
Pages: [<<] ... 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
hTERT DyLight 488 | 4502-1 | 100ul | Epitomics |
HTR1B Antibody | G002 | $150 /50ug | Assay Biotechnology |
HTR2B Antibody | G007 | $150 /50ug | Assay Biotechnology |
HTR2C | 5273-1 | 100ul | Epitomics |
HTR2C | 5315-1 | 100ul | Epitomics |
HTR2C Antibody | G008 | $150 /50ug | Assay Biotechnology |
HTR4 Antibody | G014 | $150 /50ug | Assay Biotechnology |
HTR5A Antibody | G015 | $150 /50ug | Assay Biotechnology |
HTR5B Antibody | G016 | $150 /50ug | Assay Biotechnology |
HTR7 Antibody | G018 | $150 /50ug | Assay Biotechnology |
HtrA1 Antibody (N-term) | T0205 | 100ug | Epitomics |
HtrA2 | 2544-1 | 100ul | Epitomics |
HtrA2 (Ab-212) Antibody | B8354 | $150 /50ug | Assay Biotechnology |
HtrA2 (N-term) | 1055-1 | 100ul | Epitomics |
HtrA2 antibody | S2018 | 100ug | Epitomics |
HUCE1 Antibody | C15060 | $150 /50ug | Assay Biotechnology |
Human IgA (heavy chain) | 5205-1 | 100ul | Epitomics |
Human IgD (IGHD) | 5231-1 | 100ul | Epitomics |
Human IgG (Kappa light chain) | 3013-1 | 100ug | Epitomics |
Human IgG pan | 3443-1 | 100ul | Epitomics |
Pages: [<<] ... 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 ... [>>]