|
Pages: [<<] ... 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
GSK3 alpha | 1742-1 | 100ul | Epitomics |
GSK3 alpha (Ab-21) Antibody | B7097 | $150 /50ug | Assay Biotechnology |
GSK3 alpha (Phospho-Ser21) Antibody | A7097 | $150 /50ug | Assay Biotechnology |
GSK3 alpha/beta | 2199-1 | 100ul | Epitomics |
GSK3 alpha/beta (Ab-279/216) Antibody | B0012 | $150 /50ug | Assay Biotechnology |
GSK3 alpha/beta (Phospho-Tyr279/216) Antibody | A0012 | $150 /50ug | Assay Biotechnology |
GSK3 alpha/beta Phospho (pY279)/(pY216) | 2309-1 | 100ul | Epitomics |
GSK3 beta (Ab-9) Antibody | B7098 | $150 /50ug | Assay Biotechnology |
GSK3 beta (Phospho-Ser9) Antibody | A7098 | $150 /50ug | Assay Biotechnology |
GSK3 beta antibody | S2343 | 100ug | Epitomics |
GSK3 beta antibody | S2098 | 100ug | Epitomics |
GSK3 beta Phospho (pS9) | 2435-1 | 100ul | Epitomics |
GSPT1 Antibody | C12400 | $150 /50ug | Assay Biotechnology |
GSS | 5395-1 | 100ul | Epitomics |
GSS | 5220-1 | 100ul | Epitomics |
GSS Antibody (C-term) | T1824 | 100ug | Epitomics |
GST antibody | S1460 | 100ul | Epitomics |
GST Mu5 antibody | S1546 | 100ug | Epitomics |
GST-tag | 3186-1 | 100ul | Epitomics |
GST3 / GST pi antibody | S2397 | 100ug | Epitomics |
Pages: [<<] ... 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 ... [>>]