|
Pages: [<<] ... 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
GluR4 (Ab-862) Antibody | B0936 | $150 /50ug | Assay Biotechnology |
GluR4 (Phospho-Ser862) Antibody | A0936 | $150 /50ug | Assay Biotechnology |
GluR5 Antibody | C0209 | $150 /50ug | Assay Biotechnology |
GluR6 | 5201-1 | 100ul | Epitomics |
Glut-1 | 2944-1 | 100ul | Epitomics |
Glut-4 | 2203-1 | 100ul | Epitomics |
GLUT1 Antibody | C0213 | $150 /50ug | Assay Biotechnology |
GLUT2 (SLC2A2) Antibody (N-term) | T0327 | 100ug | Epitomics |
GLUT3 Antibody | C0214 | $150 /50ug | Assay Biotechnology |
Glutamyl Hydrolase gamma antibody | S2452 | 100ul | Epitomics |
Glutathione peroxidase 1 antibody | S2912 | 100ug | Epitomics |
Glutathione Peroxidase 2 antibody | S0056 | 100ug | Epitomics |
Glutathione Peroxidase 2 antibody | S0110 | 100ug | Epitomics |
Glutathione peroxidase 7 antibody | S1899 | 100ul | Epitomics |
Glutathione Reductase | 5451-1 | 100ul | Epitomics |
Glutathione reductase antibody | S3052 | 100ug | Epitomics |
glutathione S-transferase alpha 2 antibody | S0587 | 100ug | Epitomics |
glutathione transferase antibody | S0112 | 100ug | Epitomics |
Glycerol Kinase | 5480-1 | 100ul | Epitomics |
Glycerol kinase (GPK2) Antibody (C-term) | T2059 | 100ug | Epitomics |
Pages: [<<] ... 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 ... [>>]