|
Pages: [<<] ... 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Glucose Transporter GLUT1 antibody | S1361 | 100ug | Epitomics |
Glucosylceramidase | 3665-1 | 100ul | Epitomics |
GLUL Antibody (N-term) | T1821 | 100ug | Epitomics |
GluR-6 antibody | S2814 | 100ug | Epitomics |
GluR1 | 1308-1 | 100ul | Epitomics |
GluR1 | 3861-1 | 100ul | Epitomics |
GluR1 (Ab-849) Antibody | B7094 | $150 /50ug | Assay Biotechnology |
GluR1 (Ab-863) Antibody | B7095 | $150 /50ug | Assay Biotechnology |
GluR1 (Phospho-Ser849) Antibody | A7094 | $150 /50ug | Assay Biotechnology |
GluR1 (Phospho-Ser863) Antibody | A7095 | $150 /50ug | Assay Biotechnology |
GluR1 Phospho (pS831) | 3628-1 | 100ul | Epitomics |
GluR1 Phospho (pS845) | 2491-1 | 100ul | Epitomics |
GluR2 | 1828-1 | 100ul | Epitomics |
GluR2 | 3520-1 | 100ul | Epitomics |
GluR2 (Ab-880) Antibody | B7096 | $150 /50ug | Assay Biotechnology |
GluR2 (Phospho-Ser880) Antibody | A7096 | $150 /50ug | Assay Biotechnology |
GluR2/3 | 1905-1 | 100ul | Epitomics |
GluR3 | 1731-1 | 100ul | Epitomics |
GluR4 | 3492-1 | 100ul | Epitomics |
GluR4 | 3792-1 | 100ul | Epitomics |
Pages: [<<] ... 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 ... [>>]