|
Pages: [<<] ... 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
FGFR1 (Ab-154) Antibody | B7084 | $150 /50ug | Assay Biotechnology |
FGFR1 (Ab-654) Antibody | B0481 | $150 /50ug | Assay Biotechnology |
FGFR1 (Ab-766) Antibody | B0480 | $150 /50ug | Assay Biotechnology |
FGFR1 (Phospho-Tyr154) Antibody | A7084 | $150 /50ug | Assay Biotechnology |
FGFR1 (Phospho-Tyr654) Antibody | A0481 | $150 /50ug | Assay Biotechnology |
FGFR1 (Phospho-Tyr766) Antibody | A0480 | $150 /50ug | Assay Biotechnology |
FGFR1 antibody | S1349 | 100ul | Epitomics |
FGFR1 antibody | S0570 | 100ul | Epitomics |
FGFR1 antibody | S1195 | 100ul | Epitomics |
FGFR1 antibody | S2326 | 100ul | Epitomics |
FGFR1 Oncogene Partner Antibody | C0190 | $150 /50ug | Assay Biotechnology |
FGFR2 Antibody | C0191 | $150 /50ug | Assay Biotechnology |
FGFR3 Antibody | C0192 | $150 /50ug | Assay Biotechnology |
FGFR3 antibody | S1211 | 100ug | Epitomics |
FGFR3 Antibody (C-term) | T2615 | 100ug | Epitomics |
FGFR4 Antibody | T2617 | 100ug | Epitomics |
FGFR4 Antibody (N-term) | T2616 | 100ug | Epitomics |
FGFR4 Monoclonal Antibody | T0032 | 100ug | Epitomics |
FGR | 2628-1 | 100ul | Epitomics |
FGR | 2517-1 | 100ul | Epitomics |
Pages: [<<] ... 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 ... [>>]