|
Pages: [<<] ... 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CIB3 Antibody | C11530 | $150 /50ug | Assay Biotechnology |
CIDE A antibody | S2590 | 100ug | Epitomics |
CIDEB Antibody | C13034 | $150 /50ug | Assay Biotechnology |
CIDEC Antibody | C12188 | $150 /50ug | Assay Biotechnology |
CIITA Antibody | C10541 | $150 /50ug | Assay Biotechnology |
CIKS antibody | S2855 | 100ul | Epitomics |
CIP4 | 3236-1 | 100ul | Epitomics |
CIP4 | 3247-1 | 100ul | Epitomics |
CIR Antibody (C-term) | T0237 | 100ug | Epitomics |
CIR Antibody (N-term) | T0236 | 100ug | Epitomics |
CITED-1 | 2712-1 | 100ul | Epitomics |
CITED2 | 3297-1 | 100ul | Epitomics |
CITED4 | 3299-1 | 100ul | Epitomics |
Citrate synthetase antibody | S2016 | 100ug | Epitomics |
CK-1 alpha (Phospho-Tyr294) Antibody | A8088 | $150 /50ug | Assay Biotechnology |
CK-1 gamma1/2/3 (Phospho-Tyr263) Antibody | A8089 | $150 /50ug | Assay Biotechnology |
CKI gamma 3 (CK1g3) Antibody (C-term) | T2353 | 100ug | Epitomics |
CKI-alpha (Ab-321) Antibody | B1194 | $150 /50ug | Assay Biotechnology |
CKI-alpha Antibody | C10638 | $150 /50ug | Assay Biotechnology |
CKI-alpha1/L Antibody | C11354 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 ... [>>]