|
Pages: [<<] ... 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CEA Antibody (Center) | T1429 | 100ug | Epitomics |
CEACAM1 | 2928-1 | 100ul | Epitomics |
CEACAM1 | 2963-1 | 100ul | Epitomics |
CEACAM6 | 3796-1 | 100ul | Epitomics |
CEACAM6 | 3241-1 | 100ul | Epitomics |
CEBPB Antibody | C10411 | $150 /50ug | Assay Biotechnology |
CEBPD/E Antibody | C10650 | $150 /50ug | Assay Biotechnology |
CEBPE Antibody | C11104 | $150 /50ug | Assay Biotechnology |
CEBPG Antibody | C10718 | $150 /50ug | Assay Biotechnology |
CEBPZ Antibody | C10870 | $150 /50ug | Assay Biotechnology |
CELF-1 Antibody | C11440 | $150 /50ug | Assay Biotechnology |
Cell cycle-related kinase3 antibody | S1099 | 100ul | Epitomics |
Cellular Apoptosis Susceptibility (CSE1L) Antibody (C-term) | T0500 | 100ug | Epitomics |
CELSR1 Antibody | C12182 | $150 /50ug | Assay Biotechnology |
CELSR2 Antibody | C12183 | $150 /50ug | Assay Biotechnology |
CELSR3 Antibody | C12184 | $150 /50ug | Assay Biotechnology |
CELSR3 Antibody | G058 | $150 /50ug | Assay Biotechnology |
CEM15 Antibody | T0014 | 100ug | Epitomics |
CEM15 Antibody (N-term) | T0213 | 100ug | Epitomics |
CENP-A (C-term) | 1745-1 | 100ul | Epitomics |
Pages: [<<] ... 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 ... [>>]