|
Pages: [<<] ... 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CCRL1 Antibody | G060 | $150 /50ug | Assay Biotechnology |
CCRL1 Antibody | C12133 | $150 /50ug | Assay Biotechnology |
CCRL2 Antibody | G061 | $150 /50ug | Assay Biotechnology |
CCS Antibody | C15251 | $150 /50ug | Assay Biotechnology |
CCT-alpha | 3403-1 | 100ul | Epitomics |
CCT-alpha | 2815-1 | 100ul | Epitomics |
CCT3 Antibody (Center) | T1070 | 100ug | Epitomics |
CCT5 Antibody (Center) | T1078 | 100ug | Epitomics |
CCT5 Antibody (N-term) | T1077 | 100ug | Epitomics |
CCT6A Antibody | C19088 | $150 /50ug | Assay Biotechnology |
CCT6A Antibody (Center) | T1536 | 100ug | Epitomics |
CD10 | 2545-1 | 100ul | Epitomics |
CD10 | 2569-1 | 100ul | Epitomics |
CD10 | 5483-1 | 100ul | Epitomics |
CD100 | 3134-1 | 100ul | Epitomics |
CD103 / Integrin alpha-E | 3251-1 | 100ul | Epitomics |
CD105 Antibody (Center E395) | T1059 | 100ug | Epitomics |
CD11b/ITAM | 2729-1 | 100ul | Epitomics |
CD11b/ITAM | 1936-1 | 100ul | Epitomics |
CD11c / ITGAX (C-term) | 1975-1 | 100uL | Epitomics |
Pages: [<<] ... 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... [>>]