Pages: [<<] ... 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
IFIT-5 Polyclonal Antibody | ABP54394 | $360 /200μl | Abbkine Scientific |
IFIT2 Polyclonal Antibody | ABP58878 | $100 /30μl | Abbkine Scientific |
IFIT2 Polyclonal Antibody | ABP58878 | $220 /100μl | Abbkine Scientific |
IFIT2 Polyclonal Antibody | ABP58878 | $360 /200μl | Abbkine Scientific |
IFIT3 Polyclonal Antibody | ABP58879 | $100 /30μl | Abbkine Scientific |
IFIT3 Polyclonal Antibody | ABP58879 | $220 /100μl | Abbkine Scientific |
IFIT3 Polyclonal Antibody | ABP58879 | $360 /200μl | Abbkine Scientific |
IFITM2 Polyclonal Antibody | ABP53263 | $100 /30μl | Abbkine Scientific |
IFITM2 Polyclonal Antibody | ABP53263 | $220 /100μl | Abbkine Scientific |
IFITM2 Polyclonal Antibody | ABP53263 | $360 /200μl | Abbkine Scientific |
IFITM3 Polyclonal Antibody | ABP51593 | $100 /30μl | Abbkine Scientific |
IFITM3 Polyclonal Antibody | ABP51593 | $220 /100μl | Abbkine Scientific |
IFITM3 Polyclonal Antibody | ABP51593 | $360 /200μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Goat IgG | A24231 | $70 /100μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Goat IgG | A24231 | $280 /500μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Mouse IgG | A24211 | $70 /100μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Mouse IgG | A24211 | $280 /500μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Rabbit IgG | A24221 | $70 /100μl | Abbkine Scientific |
IFKine? Green Donkey Anti-Rabbit IgG | A24221 | $280 /500μl | Abbkine Scientific |
IFKine? Orange Donkey Anti-Mouse IgG | A24311 | $70 /100μl | Abbkine Scientific |
Pages: [<<] ... 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 ... [>>]