Pages: [<<] ... 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
DGK-δ Polyclonal Antibody | ABP51166 | $360 /200μl | Abbkine Scientific |
DGK-ε Polyclonal Antibody | ABP56807 | $100 /30μl | Abbkine Scientific |
DGK-ε Polyclonal Antibody | ABP56807 | $220 /100μl | Abbkine Scientific |
DGK-ε Polyclonal Antibody | ABP56807 | $360 /200μl | Abbkine Scientific |
DGK-ζ Polyclonal Antibody | ABP56806 | $100 /30μl | Abbkine Scientific |
DGK-ζ Polyclonal Antibody | ABP56806 | $220 /100μl | Abbkine Scientific |
DGK-ζ Polyclonal Antibody | ABP56806 | $360 /200μl | Abbkine Scientific |
DGK-η Polyclonal Antibody | ABP53960 | $100 /30μl | Abbkine Scientific |
DGK-η Polyclonal Antibody | ABP53960 | $220 /100μl | Abbkine Scientific |
DGK-η Polyclonal Antibody | ABP53960 | $360 /200μl | Abbkine Scientific |
DGK-θ Polyclonal Antibody | ABP53962 | $100 /30μl | Abbkine Scientific |
DGK-θ Polyclonal Antibody | ABP53962 | $220 /100μl | Abbkine Scientific |
DGK-θ Polyclonal Antibody | ABP53962 | $360 /200μl | Abbkine Scientific |
DGK-ι Polyclonal Antibody | ABP51167 | $100 /30μl | Abbkine Scientific |
DGK-ι Polyclonal Antibody | ABP51167 | $220 /100μl | Abbkine Scientific |
DGK-ι Polyclonal Antibody | ABP51167 | $360 /200μl | Abbkine Scientific |
DGK-κ Polyclonal Antibody | ABP53815 | $100 /30μl | Abbkine Scientific |
DGK-κ Polyclonal Antibody | ABP53815 | $220 /100μl | Abbkine Scientific |
DGK-κ Polyclonal Antibody | ABP53815 | $360 /200μl | Abbkine Scientific |
DGLA Polyclonal Antibody | ABP58359 | $100 /30μl | Abbkine Scientific |
Pages: [<<] ... 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 ... [>>]