Pages: [<<] ... 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Cytokeratin 8 Polyclonal Antibody | ABP53059 | $360 /200μl | Abbkine Scientific |
Cytokeratin 8 Polyclonal Antibody | ABP55032 | $360 /200μl | Abbkine Scientific |
Cytokeratin-pan (Acetyl Lys194) Polyclonal Antibody | ABP50118 | $100 /30μl | Abbkine Scientific |
Cytokeratin-pan (Acetyl Lys194) Polyclonal Antibody | ABP50118 | $220 /100μl | Abbkine Scientific |
Cytokeratin-pan (Acetyl Lys194) Polyclonal Antibody | ABP50118 | $360 /200μl | Abbkine Scientific |
Cytokeratin?4 Polyclonal Antibody | ABP58325 | $100 /30μl | Abbkine Scientific |
Cytokeratin?4 Polyclonal Antibody | ABP58325 | $220 /100μl | Abbkine Scientific |
Cytokeratin?4 Polyclonal Antibody | ABP58325 | $360 /200μl | Abbkine Scientific |
CYTS Polyclonal Antibody | ABP58326 | $100 /30μl | Abbkine Scientific |
CYTS Polyclonal Antibody | ABP58326 | $220 /100μl | Abbkine Scientific |
CYTS Polyclonal Antibody | ABP58326 | $360 /200μl | Abbkine Scientific |
D-GPCR Polyclonal Antibody | ABP51168 | $100 /30μl | Abbkine Scientific |
D-GPCR Polyclonal Antibody | ABP51168 | $220 /100μl | Abbkine Scientific |
D-GPCR Polyclonal Antibody | ABP51168 | $360 /200μl | Abbkine Scientific |
D1DR Polyclonal Antibody | ABP54027 | $100 /30μl | Abbkine Scientific |
D1DR Polyclonal Antibody | ABP54027 | $220 /100μl | Abbkine Scientific |
D1DR Polyclonal Antibody | ABP54027 | $360 /200μl | Abbkine Scientific |
D3DR Polyclonal Antibody | ABP53179 | $100 /30μl | Abbkine Scientific |
D3DR Polyclonal Antibody | ABP53179 | $220 /100μl | Abbkine Scientific |
D3DR Polyclonal Antibody | ABP53179 | $360 /200μl | Abbkine Scientific |
Pages: [<<] ... 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 ... [>>]