Pages: [<<] ... 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CLD12 Polyclonal Antibody | ABP58183 | $360 /200μl | Abbkine Scientific |
CLD14 Polyclonal Antibody | ABP58184 | $100 /30μl | Abbkine Scientific |
CLD14 Polyclonal Antibody | ABP58184 | $220 /100μl | Abbkine Scientific |
CLD14 Polyclonal Antibody | ABP58184 | $360 /200μl | Abbkine Scientific |
CLD20 Polyclonal Antibody | ABP58185 | $100 /30μl | Abbkine Scientific |
CLD20 Polyclonal Antibody | ABP58185 | $220 /100μl | Abbkine Scientific |
CLD20 Polyclonal Antibody | ABP58185 | $360 /200μl | Abbkine Scientific |
CLD22 Polyclonal Antibody | ABP58186 | $100 /30μl | Abbkine Scientific |
CLD22 Polyclonal Antibody | ABP58186 | $220 /100μl | Abbkine Scientific |
CLD22 Polyclonal Antibody | ABP58186 | $360 /200μl | Abbkine Scientific |
CLD23 Polyclonal Antibody | ABP58187 | $100 /30μl | Abbkine Scientific |
CLD23 Polyclonal Antibody | ABP58187 | $220 /100μl | Abbkine Scientific |
CLD23 Polyclonal Antibody | ABP58187 | $360 /200μl | Abbkine Scientific |
CLD9 Polyclonal Antibody | ABP58188 | $100 /30μl | Abbkine Scientific |
CLD9 Polyclonal Antibody | ABP58188 | $220 /100μl | Abbkine Scientific |
CLD9 Polyclonal Antibody | ABP58188 | $360 /200μl | Abbkine Scientific |
Cleaved PARP Monoclonal Antibody | ABM40132 | $100 /30μl | Abbkine Scientific |
Cleaved PARP Monoclonal Antibody | ABM40145 | $100 /30μl | Abbkine Scientific |
Cleaved PARP Monoclonal Antibody | ABM40132 | $220 /100μl | Abbkine Scientific |
Cleaved PARP Monoclonal Antibody | ABM40145 | $220 /100μl | Abbkine Scientific |
Pages: [<<] ... 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 ... [>>]