Pages: [<<] ... 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
CLC7A Polyclonal Antibody | ABP58178 | $100 /30μl | Abbkine Scientific |
CLC7A Polyclonal Antibody | ABP58178 | $220 /100μl | Abbkine Scientific |
CLC7A Polyclonal Antibody | ABP58178 | $360 /200μl | Abbkine Scientific |
CLCC1 Polyclonal Antibody | ABP50995 | $100 /30μl | Abbkine Scientific |
CLCC1 Polyclonal Antibody | ABP50995 | $220 /100μl | Abbkine Scientific |
CLCC1 Polyclonal Antibody | ABP50995 | $360 /200μl | Abbkine Scientific |
CLCKB Polyclonal Antibody | ABP58179 | $100 /30μl | Abbkine Scientific |
CLCKB Polyclonal Antibody | ABP58179 | $220 /100μl | Abbkine Scientific |
CLCKB Polyclonal Antibody | ABP58179 | $360 /200μl | Abbkine Scientific |
CLCN1 Polyclonal Antibody | ABP58180 | $100 /30μl | Abbkine Scientific |
CLCN1 Polyclonal Antibody | ABP58180 | $220 /100μl | Abbkine Scientific |
CLCN1 Polyclonal Antibody | ABP58180 | $360 /200μl | Abbkine Scientific |
CLCN2 Polyclonal Antibody | ABP58181 | $100 /30μl | Abbkine Scientific |
CLCN2 Polyclonal Antibody | ABP58181 | $220 /100μl | Abbkine Scientific |
CLCN2 Polyclonal Antibody | ABP58181 | $360 /200μl | Abbkine Scientific |
CLCN5 Polyclonal Antibody | ABP58182 | $100 /30μl | Abbkine Scientific |
CLCN5 Polyclonal Antibody | ABP58182 | $220 /100μl | Abbkine Scientific |
CLCN5 Polyclonal Antibody | ABP58182 | $360 /200μl | Abbkine Scientific |
CLD12 Polyclonal Antibody | ABP58183 | $100 /30μl | Abbkine Scientific |
CLD12 Polyclonal Antibody | ABP58183 | $220 /100μl | Abbkine Scientific |
Pages: [<<] ... 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 ... [>>]