![]() |
Pages: [<<] ... 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
Stat1 Polyclonal Antibody | ABP52509 | $100 /30μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP53271 | $100 /30μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP57256 | $100 /30μl | Abbkine Scientific |
STAT1 Polyclonal Antibody | ABP60536 | $100 /30μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52509 | $220 /100μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52508 | $220 /100μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52510 | $220 /100μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP53271 | $220 /100μl | Abbkine Scientific |
STAT1 Polyclonal Antibody | ABP60536 | $220 /100μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP57256 | $220 /100μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP53271 | $360 /200μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52510 | $360 /200μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52508 | $360 /200μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52509 | $360 /200μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP57256 | $360 /200μl | Abbkine Scientific |
STAT1 Polyclonal Antibody | ABP60536 | $360 /200μl | Abbkine Scientific |
Stat2 (phospho Tyr631) Polyclonal Antibody | ABP56296 | $100 /30μl | Abbkine Scientific |
Stat2 (phospho Tyr631) Polyclonal Antibody | ABP56296 | $220 /100μl | Abbkine Scientific |
Stat2 (phospho Tyr631) Polyclonal Antibody | ABP56296 | $360 /200μl | Abbkine Scientific |
Stat2 (phospho Tyr690) Polyclonal Antibody | ABP50479 | $100 /30μl | Abbkine Scientific |
Pages: [<<] ... 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 ... [>>]