![]() |
Pages: [<<] ... 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 ... [>>]
Product Name | Catalog # | Price/Unit | Vendor |
StARD13 Polyclonal Antibody | ABP56946 | $100 /30μl | Abbkine Scientific |
StARD13 Polyclonal Antibody | ABP56946 | $220 /100μl | Abbkine Scientific |
StARD13 Polyclonal Antibody | ABP56946 | $360 /200μl | Abbkine Scientific |
Stat1 (phospho Ser727) Polyclonal Antibody | ABP56295 | $100 /30μl | Abbkine Scientific |
Stat1 (phospho Ser727) Polyclonal Antibody | ABP56295 | $220 /100μl | Abbkine Scientific |
Stat1 (phospho Ser727) Polyclonal Antibody | ABP56295 | $360 /200μl | Abbkine Scientific |
Stat1 (phospho Tyr701) Polyclonal Antibody | ABP50405 | $100 /30μl | Abbkine Scientific |
Stat1 (phospho Tyr701) Polyclonal Antibody | ABP50405 | $220 /100μl | Abbkine Scientific |
Stat1 (phospho Tyr701) Polyclonal Antibody | ABP50405 | $360 /200μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(12E8) | ABM40264 | $100 /30μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(12E8) | ABM40264 | $220 /100μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(12E8) | ABM40264 | $360 /200μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(5H7) | ABM40267 | $100 /30μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(5H7) | ABM40267 | $220 /100μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(5H7) | ABM40267 | $360 /200μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(8H11) | ABM40261 | $100 /30μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(8H11) | ABM40261 | $220 /100μl | Abbkine Scientific |
STAT1 Mouse Monoclonal Antibody(8H11) | ABM40261 | $360 /200μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52510 | $100 /30μl | Abbkine Scientific |
Stat1 Polyclonal Antibody | ABP52508 | $100 /30μl | Abbkine Scientific |
Pages: [<<] ... 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 ... [>>]